Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $203,333 23
Academy For Advanced And Creative Learni 4 $73,500 131
Academy International 5 $734,940 53
Adams 9 $572,189 57
Antelope Trails 23 $662,387 70
Audubon 21 $511,167 49
Banning Lewis Ranch Academy 14 $363,164 65
Bennett Ranch 16 $1,347,350 91
Bricker 4 $327,475 35
Bristol 10 $485,870 60
Broadmoor 18 $1,496,296 97
Buena Vista 2 $440,000 69
Carver 10 $478,943 130
Centennial 14 $259,771 80
Cheyenne Mountain 23 $1,149,211 55
Cheyenne Mountain Charter Academy 1 $449,000 57
Chinook Trail 18 $812,928 78
Chipeta 10 $658,940 60
Columbia 23 $703,952 92
Discovery Canyon 54 $1,054,104 78
Edison 23 $275,037 120
Edith Wolford 29 $1,361,962 84
Ellicott 7 $314,743 55
Encompass Heights 12 $883,108 56
Evans 28 $432,582 79
Explorer 7 $470,686 57
Falcon 9 $614,422 230
Foothills 14 $595,475 60
Freedom 10 $401,040 52
Fremont 19 $592,642 105
French 5 $479,280 49
Frontier 5 $457,000 25
Giberson 12 $285,558 67
Gold Camp 9 $1,170,533 79
Grand Mountain 15 $434,806 93
Grant 10 $331,720 77
Henry 16 $171,906 129
High Plains 7 $444,827 50
Howbert 13 $657,300 76
Hunt 16 $397,219 100
Imagine Indigo Ranch 1 $435,000 96
Inspiration View 46 $525,834 48
Jackson 25 $295,396 130
James Irwin Charter School 1 $0 34
Keller 11 $651,039 105
King 16 $420,719 63
Legacy Peak 66 $648,074 112
Lewis-palmer 8 $1,679,576 101
Lincoln 1 $500,000 3
Madison 7 $498,271 102
Manitou Springs 1 $3,499,000 22
Martin Luther King 14 $388,986 66
Martinez 13 $488,792 45
Mcauliffe 12 $290,592 68
Meridian Ranch 1 $975,000 110
Mesa 1 $0 70
Midland 24 $452,137 71
Monroe 22 $232,550 101
Monterey 17 $265,167 37
Mountain View 22 $705,399 94
Mountain Vista 12 $334,283 49
North 1 $305,000 30
Oak Creek 10 $335,090 72
Odyssey 8 $447,988 52
Otero 17 $347,682 48
Penrose 13 $528,438 55
Pikes Peak 4 $332,500 59
Pinello 9 $367,278 51
Pinon Valley 5 $883,980 53
Pioneer 20 $546,297 88
Prairie Heights 6 $935,483 208
Prairie Hills 13 $423,677 30
Queen Palmer 16 $436,681 106
Ranch Creek 25 $676,993 60
Ray E. Kilmer 34 $1,539,861 92
Remington 12 $446,500 73
Ridgeview 41 $438,302 46
Rockrimmon 10 $458,180 62
Rocky Mountain Classical Academy 2 $417,500 126
Rogers 9 $329,725 75
Roosevelt-edison Charter School 6 $351,733 71
Rudy 11 $383,000 78
Sand Creek 3 $232,283 124
Scott 11 $445,445 34
Skyway 9 $384,700 76
Soaring Eagles 5 $294,000 33
Springs Ranch 33 $416,895 64
Steele 10 $705,440 59
Stetson 23 $500,130 61
Stratmoor Hills 3 $314,667 200
Stratton 9 $342,978 44
Stratton Meadows 10 $217,740 172
Sunrise 13 $381,384 91
Talbot 4 $290,975 33
Taylor 6 $593,483 51
The Da Vinci Academy 21 $636,081 70
Trailblazer 12 $534,417 65
Turman 6 $219,000 75
Twain 16 $335,988 63
Venetucci 3 $439,667 48
Webster 9 $574,211 80
Weikel 3 $968,300 118
West 29 $554,521 57
Widefield 12 $428,542 118
Wildflower 7 $274,255 117
Wilson 10 $258,580 67
Woodmen-roberts 10 $981,390 68

Login to My Homefinder

Pixel